Wears #55 for 14UA Tacoma Rockets
14U Tier II·14UA Tacoma Rockets·Team standing: 4th of 4
Game log as of Sep 10, 2026
Skater
GP 72G 7A 8PTS 15PPG 0.21Pen/G 0.07Goalie
GP 5SV% .767GAA 4.80W-L-T 2-3-0SO 0Stats through Oct 8, 2026
Tacoma Twin Rinks
Tacoma Twin Rinks
Tacoma Twin Rinks
Tacoma Twin Rinks
Tacoma Twin Rinks
Every season, level and opponent on record.
winter 2026 · 14U Tier II · 14UA Tacoma Rockets0 pts
GP 4G 0A 0PTS 0PPG 0.00fall 2025 · 14U Tier II · 14AA Tacoma Rockets2 pts
GP 5G 2ATacoma Twin Rinks
Tacoma Twin Rinks
Tacoma Twin Rinks
winter 2025 · 14U Tier I · Tacoma Rockets 14U30 pts
GP 4G 0A 0PTS 0PPG 0.00fall 2024 - spring 2025 · 14U B · 14UB Tacoma Rockets5 pts
GP 19G 1A 4PTS 5PPG 0.26fall 2024 · 14U B · 14UB Tacoma Rockets0 pts
GP 3G 0A 0PTS 0PPG 0.00summer 2023 - spring 2024 · 12U A1 · 12UA1 Tacoma Rockets (Gold)3 pts
GP 16G 0A 3PTS 3PPG 0.19fall 2022 - spring 2023 · 12U A2 · 12UA2 Tacoma Rockets (Bronze)1 pts
GP 12G 0A 1PTS 1PPG 0.08fall 2021 - spring 2022 · 10U C Division MHL · 10U C Reed Tac RocketsG
GP 4GAA 4.25SV% .811W-L-T 0-0-0SO 0fall 2021 - spring 2022 · 10U C Division MHL · 10U C Reed Tac Rockets4 pts
GP 5G 4A 0PTS 4PPG 0.80winter-spring 2021 · 10U C Division MHL · 10U C Williams Tac Rockets0 pts
GP 4G 0A 0PTS 0PPG 0.00winter-spring 2021 · 10U C Division MHL · 10U C Williams Tac RocketsG
GP 1GAA 7.00SV% .462W-L-T 0-0-0SO 0| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| winter 2026 | 14U Tier II | 14UA Tacoma Rockets | 4 | 0 | 0 | 0 | 0.00 |
| fall 2025 | 14U Tier II | 14AA Tacoma Rockets | 5 | 2 | 0 | 2 | 0.40 |
| winter 2025 | 14U Tier I | Tacoma Rockets 14U3 | 4 | 0 | 0 | 0 | 0.00 |
| fall 2024 - spring 2025 | 14U B | 14UB Tacoma Rockets | 19 | 1 | 4 | 5 | 0.26 |
| fall 2024 | 14U B | 14UB Tacoma Rockets | 3 | 0 | 0 | 0 | 0.00 |
| summer 2023 - spring 2024 | 12U A1 | 12UA1 Tacoma Rockets (Gold) | 16 | 0 | 3 | 3 | 0.19 |
| fall 2022 - spring 2023 | 12U A2 | 12UA2 Tacoma Rockets (Bronze) | 12 | 0 | 1 | 1 | 0.08 |
| fall 2021 - spring 2022 | 10U C Division MHL | 10U C Reed Tac Rockets | 5 | 4 | 0 | 4 | 0.80 |
| winter-spring 2021 | 10U C Division MHL | 10U C Williams Tac Rockets | 4 | 0 | 0 | 0 | 0.00 |
| Total | 72 | 7 | 8 | 15 | 0.21 | ||
| Season (goalie) | Level | Team | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|---|---|
| fall 2021 - spring 2022 | 10U C Division MHL | 10U C Reed Tac Rockets | 4 | 4.25 | .811 | 0-0-0 | 0 |
| winter-spring 2021 | 10U C Division MHL | 10U C Williams Tac Rockets | 1 | 7.00 | .462 | 0-0-0 | 0 |
14U B#278 of 650
GP 22PTS 5PPG 0.2312U A1#360 of 743
GP 16PTS 3PPG 0.1912U A2#268 of 529
GP 12PTS 1PPG 0.0814U Tier II#271 of 608
GP 9PTS 2PPG 0.2210U C Division MHL
First game Feb 27, 2021 · last Feb 16, 2026
14U Tier I#149 of 267
GP 4PTS 0PPG 0.0010U C Division MHLgoalie#25 of 126
GP 4GAA 4.25SV% .811