47teammates
Wears #16 for MS WAYNE
MIDDLE SCHOOL·MS WAYNE·Team standing: 13th of 13
Game log as of Sep 10, 2026
Skater
GP 13G 4A 2PTS 6PPG 0.46Pen/G 0.00Goalie
GP 1SV% .870GAA 3.00W-L-T 0-1-0SO 0Stats through Oct 8, 2026
Ice Vault
Ice Vault
Every season, level and opponent on record.
summer 2017 - spring 2019 · MIDDLE SCHOOL · MS WAYNE6 pts
GP 12G 4A 2PTS 6PPG 0.50summer 2016 - fall 2017 · HOUSE PEEWEE · WHC GREEN PW0 pts
GP 1G 0summer 1987 - fall 2015 · MIDGET · FLYERS YTH 18 AG
GP 1GAA 3.00SV% .870W-L-T 0-0-0SO 0| Season | Level | Team | GP | G | A | PTS | PPG |
|---|---|---|---|---|---|---|---|
| summer 2017 - spring 2019 | MIDDLE SCHOOL | MS WAYNE | 12 | 4 | 2 | 6 | 0.50 |
| summer 2016 - fall 2017 | HOUSE PEEWEE | WHC GREEN PW | 1 | 0 | 0 | 0 | 0.00 |
| Total | 13 | 4 | 2 | 6 | 0.46 | ||
| Season (goalie) | Level | Team | GP | GAA | SV% | W-L-T | SO |
|---|---|---|---|---|---|---|---|
| summer 1987 - fall 2015 | MIDGET | FLYERS YTH 18 A | 1 | 3.00 | .870 | 0-0-0 | 0 |
MIDDLE SCHOOL#63 of 261
GP 12PTS 6PPG 0.50HOUSE PEEWEE#284 of 403
GP 1PTS 0PPG 0.00