Team "10UC TJHA Weir" (10/14/2023 - 01/26/2025)

All Time Stats Plus Minus
Goals (Scored/Allowed) 115 (42.28%) 157 (57.72%)
Games (Won/Lost) 7 (33.33%) 12 (57.14%)
Playoff Goals (Scored/Allowed) 0 (0%) 0 (0%)
Playoff Games (Won/Lost) 0 (0%) 0 (0%)
Championship Games (Won/Lost) 0 (0%) 0 (0%)

Recent and Upcoming Games for 10UC TJHA Weir in 10U C Division MHL

Date Time Team Names Final Score
Sun 01/26/25 01:00PM 10UC SnoKing Girls Martinez at 10UC TJHA Weir 5 : 12
Sat 01/25/25 11:45AM 10UC EYH Wescott at 10UC TJHA Weir 1 : 9
Sun 01/12/25 01:00PM 10UC Seattle Jr Eagles at 10UC TJHA Weir 1 : 8
Sun 12/08/24 01:00PM 10UC Kraken Grey at 10UC TJHA Weir 11 : 1
Sun 11/17/24 01:00PM 10UC SnoKing Marchese at 10UC TJHA Weir 5 : 5
Sun 11/03/24 01:00PM 10UC Kraken Red at 10UC TJHA Weir 17 : 7
Sun 10/20/24 01:00PM 10UC Seattle Jr. Totems at 10UC TJHA Weir 8 : 5
Sun 10/06/24 01:00PM 10UC WSHC Black at 10UC TJHA Weir 12 : 3

Best Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
10UC EYH Wescott +8 9 1
10UC Seattle Jr Eagles +7 8 1
10UC TJHA Willette +5 14 9
10UC SnoKing Girls Martinez +3 17 14
10UC Kent Maize +1 5 4
10UC TJHA Somich -1 7 8
10UC Kraken Girls Navy -1 5 6
10UC SnoKing Keller -2 7 9
10UC Seattle Jr. Totems -3 5 8
10UC SnoKing Halfen -5 3 8
10UC Kraken Maroon -6 5 11
10UC WSHC Black -7 15 22
10UC SnoKing Marchese -9 6 15
10UC Kraken Red -10 7 17
10UC Kraken Grey -10 1 11
10UC SnoKing Raegen -12 1 13

Worst Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
10UC SnoKing Raegen -12 1 13
10UC Kraken Grey -10 1 11
10UC Kraken Red -10 7 17
10UC SnoKing Marchese -9 6 15
10UC WSHC Black -7 15 22
10UC Kraken Maroon -6 5 11
10UC SnoKing Halfen -5 3 8
10UC Seattle Jr. Totems -3 5 8
10UC SnoKing Keller -2 7 9
10UC Kraken Girls Navy -1 5 6
10UC TJHA Somich -1 7 8
10UC Kent Maize +1 5 4
10UC SnoKing Girls Martinez +3 17 14
10UC TJHA Willette +5 14 9
10UC Seattle Jr Eagles +7 8 1
10UC EYH Wescott +8 9 1

Long Timers

Player Name Roles Games Played
Theodore Cole 20
Kellin Baxter 19
Ezekiel James Panfil 13
Ryan Duquet 13
Zoe Seaman 12
Landon J Green G 12
Tanner Willette 11
Louis M Vidick 9
Christopher Duquet 9
Marcus Francis 9
Brian Willette 8
Alex Shvidler G 8
Maxwell Rinehimer 8
Cyrus Cloutier 8
King G 8
Oliver Parrott 8
Lydia Munselle G 8
Alexander Walston 8
Mason Weir G 7
Naoki Cawthon 7
Sawyer Anderson 7
William Willette 7
Jack Richardson 7
Austin Way 6
Jonathan Weir 6
Brandon King 6
Bryan Way 5
Joseph Shvidler 4
Erik Hernandez 4
Reicken Quinn 4
Incognito 1 Skater 1