Team "Tri Valley Blue Devils 12B" (09/07/2013 - 11/01/2025)

All Time Stats Plus Minus
Goals (Scored/Allowed) 550 (44.53%) 685 (55.47%)
Games (Won/Lost) 63 (37.5%) 87 (51.79%)
Playoff Goals (Scored/Allowed) 0 (0%) 0 (0%)
Playoff Games (Won/Lost) 0 (0%) 0 (0%)
Championship Games (Won/Lost) 0 (0%) 0 (0%)

Recent and Upcoming Games for Tri Valley Blue Devils 12B in 12U B

Date Time Team Names Final Score
Sat 02/28/26 05:30PM Tri Valley Blue Devils 12B at Santa Rosa Flyers 12B TBD
Sun 02/22/26 03:00PM Oakland Bears 12B at Tri Valley Blue Devils 12B TBD
Sun 02/08/26 08:45AM Tri Valley Blue Devils 12B at Santa Clara Blackhawks 12B TBD
Sun 01/25/26 10:00AM Tri Valley Blue Devils 12B at Vacaville Jets 12B TBD
Sun 01/11/26 07:30AM Santa Clara Blackhawks 12B at Tri Valley Blue Devils 12B TBD
Sun 01/04/26 01:15PM San Francisco Sabercats 12B at Tri Valley Blue Devils 12B TBD
Sat 12/20/25 03:30PM Santa Clara Blackhawks 12B at Tri Valley Blue Devils 12B TBD
Sun 12/14/25 09:00AM Tri Valley Blue Devils 12B at San Francisco Sabercats 12B TBD
Sun 12/07/25 01:15PM Santa Rosa Flyers 12B at Tri Valley Blue Devils 12B TBD
Sat 11/15/25 01:15PM Tri Valley Blue Devils 12B at Oakland Bears 12B TBD
Sat 11/08/25 05:15PM Vacaville Jets 12B at Tri Valley Blue Devils 12B TBD
Sat 11/01/25 03:30PM San Francisco Sabercats 12B at Tri Valley Blue Devils 12B 2 : 5
Sun 10/26/25 05:30PM Tri Valley Blue Devils 12B at Santa Rosa Flyers 12B 0 : 9
Sun 10/19/25 01:15PM Oakland Bears 12B at Tri Valley Blue Devils 12B 6 : 5
Sat 10/11/25 03:30PM Vacaville Jets 12B at Tri Valley Blue Devils 12B 7 : 3
Sun 10/05/25 10:00AM Tri Valley Blue Devils 12B at Vacaville Jets 12B 5 : 7
Sun 09/28/25 03:00PM Oakland Bears 12B at Tri Valley Blue Devils 12B 9 : 6
Sun 09/21/25 04:45PM Vacaville Jets 12B at Tri Valley Blue Devils 12B 8 : 5
Mon 09/01/25 02:00PM Santa Clara Blackhawks 12B at Tri Valley Blue Devils 12B 12 : 1
Sun 08/31/25 08:15AM Tri Valley Blue Devils 12B at Reno Ice 12BB 0 : 15
Sat 08/30/25 08:45AM Tri Valley Blue Devils 12B at Vacaville Jets 12B 0 : 10

Best Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
Oakland Bears 12BB +36 59 23
San Jose Jr Sharks Girls 12AA +14 31 17
Fresno Jr Monsters 12BB +13 47 34
San Mateo Black Stars 12B +7 61 54
San Francisco Sabercats 12A +7 13 6
Santa Rosa Flyers 12B +5 22 17
Santa Clara Blackhawks 12B +5 12 7
Lake Tahoe Grizzlies +4 22 18
Arizona Hockey Union 12B +2 4 2
SDIA Oilers 12A +1 1 0
San Francisco Sabercats 12B 0 16 16
Stockton Colts Girls 12B 0 3 3
Park City UT 12A 0 3 3
Capital Thunder 12A -1 15 16
Cupertino Cougars 12BB -2 19 21
Santa Clara Blackhawks 12BB -2 11 13
Cupertino Cougars 12A -2 5 7
Stockton Colts 10A -3 6 9
San Jose Jr Sharks 12AA-2 -6 5 11
Santa Rosa Flyers 12BB -7 34 41
San Jose Jr Sharks 10A-2 -7 1 8
Los Angeles LA Jr Kings 12B -8 0 8
Vacaville Jets 12B -9 27 36
Stockton Colts 12BB -11 37 48
Vacaville Jets 12B -13 24 37
Reno Ice 12B -13 0 13
Oakland Bears 12B -15 27 42
Lake Tahoe Grizzlies 12B -37 7 44
Tri Valley Blue Devils 12BB -38 10 48
San Jose Jr Sharks 12A-2 -55 28 83

Worst Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
San Jose Jr Sharks 12A-2 -55 28 83
Tri Valley Blue Devils 12BB -38 10 48
Lake Tahoe Grizzlies 12B -37 7 44
Oakland Bears 12B -15 27 42
Reno Ice 12B -13 0 13
Vacaville Jets 12B -13 24 37
Stockton Colts 12BB -11 37 48
Vacaville Jets 12B -9 27 36
Los Angeles LA Jr Kings 12B -8 0 8
San Jose Jr Sharks 10A-2 -7 1 8
Santa Rosa Flyers 12BB -7 34 41
San Jose Jr Sharks 12AA-2 -6 5 11
Stockton Colts 10A -3 6 9
Cupertino Cougars 12A -2 5 7
Santa Clara Blackhawks 12BB -2 11 13
Cupertino Cougars 12BB -2 19 21
Capital Thunder 12A -1 15 16
Park City UT 12A 0 3 3
Stockton Colts Girls 12B 0 3 3
San Francisco Sabercats 12B 0 16 16
SDIA Oilers 12A +1 1 0
Arizona Hockey Union 12B +2 4 2
Lake Tahoe Grizzlies +4 22 18
Santa Clara Blackhawks 12B +5 12 7
Santa Rosa Flyers 12B +5 22 17
San Francisco Sabercats 12A +7 13 6
San Mateo Black Stars 12B +7 61 54
Fresno Jr Monsters 12BB +13 47 34
San Jose Jr Sharks Girls 12AA +14 31 17
Oakland Bears 12BB +36 59 23

Long Timers

Player Name Roles Games Played
Jesse K Mount 62
Brody P Biggs 60
Josh Biggs 57
Matthew R Braunbach 44
Ryan J Macintire 43
Xander A Singh 42
Brandon A Forbes G 38
Tucker H Vonderach 37
Pranav V Chandra 36
Kyle A Johnson G 36
Christian D Grenier G 36
Ryan J Little 32
Viacheslav Pomozov 32
Christian J Starr 32
Tony Z Yu 32
Mingkai Hu 32
William Lu 32
Kai E Sprague 31
Robert Deibel 31
Avery A Books 31
Drew P Dearborn 31
Brendan C Kiley 31
Jordan E Taylor 30
Trevor J Bourne 30
Noah A Herbek 30
Miyoko O Mcdonald 30
Sean R Dearborn 29
Thomas Chang 29
Jetson K Eng 29
Axel Olsson 29
Colby C Lee G 29
John R James 28
Alena R Gurule 28
Robert Deibel 28
Esteban T Estrella 27
Aidan W Neville 27
Vineet K Singh 25
Charles E Vonderach 25
Samiyah Brown 25
Logan M Carroll 25
Dustin J Caffey G 25
Noah W Boegler 25
Joshua M Foisy 25
Chandler M Grenier 24
Harrison L Corwin 24
Joshua D Quinby 24
Kailey L Favro 24
Austin M Boegler 24
Kenneth L Vonderach 23
Kai N Hill 23