Team "Capital Thunder 16A-1" (12/19/2010 - 03/24/2024)

All Time Stats Plus Minus
Goals (Scored/Allowed) 660 (56.56%) 507 (43.44%)
Games (Won/Lost) 80 (53.33%) 55 (36.67%)
Playoff Goals (Scored/Allowed) 0 (0%) 0 (0%)
Playoff Games (Won/Lost) 0 (0%) 0 (0%)
Championship Games (Won/Lost) 0 (0%) 0 (0%)

Recent and Upcoming Games for Capital Thunder 16A-1 in 16U A

Date Time Team Names Final Score
Sun 03/24/24 01:30PM San Jose Jr Sharks 16A-1 at Capital Thunder 16A-1 0 : 4
Sat 03/23/24 12:15PM Fresno Jr Monsters 16A at Capital Thunder 16A-1 3 : 4
Fri 03/22/24 09:15PM Orange County Hockey Club 16A at Capital Thunder 16A-1 0 : 4
Fri 03/22/24 12:30PM San Jose Jr Sharks 16A-1 at Capital Thunder 16A-1 2 : 3

Best Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
Santa Clara Blackhawks 16A +68 115 47
Oakland Bears 16A +39 76 37
Capital Thunder 16A-2 +39 40 1
Fresno Jr Monsters 16A +32 61 29
Stockton Colts 16X +25 27 2
Vacaville Jets 14B +19 41 22
Redwood City Black Stars 16A +19 41 22
Ventura Mariners 16A +6 8 2
Tri Valley Blue Devils 16A +5 64 59
Orange County Hockey Club 16A +4 4 0
Vacaville Jets 16A +3 51 48
Santa Clara Blackhawks -5 1 6
Cupertino Cougars 16A -13 8 21
San Francisco Sabercats 16A -18 49 67
Santa Rosa Flyers 16A -19 6 25
Tri Valley Blue Devils 16A-2 -23 1 24
San Jose Jr Sharks 16A-1 -28 67 95

Worst Goals Diff

Opponent Team Name Goal Differential Goals Scored Goals Allowed
San Jose Jr Sharks 16A-1 -28 67 95
Tri Valley Blue Devils 16A-2 -23 1 24
Santa Rosa Flyers 16A -19 6 25
San Francisco Sabercats 16A -18 49 67
Cupertino Cougars 16A -13 8 21
Santa Clara Blackhawks -5 1 6
Vacaville Jets 16A +3 51 48
Orange County Hockey Club 16A +4 4 0
Tri Valley Blue Devils 16A +5 64 59
Ventura Mariners 16A +6 8 2
Redwood City Black Stars 16A +19 41 22
Vacaville Jets 14B +19 41 22
Stockton Colts 16X +25 27 2
Fresno Jr Monsters 16A +32 61 29
Capital Thunder 16A-2 +39 40 1
Oakland Bears 16A +39 76 37
Santa Clara Blackhawks 16A +68 115 47

Long Timers

Player Name Roles Games Played
Michael S Saia G 48
Dustin J Harris G 48
Evan A Norris G 48
Carson M Bailey G 47
Braydon J Thompson G 47
Peter G Anderson 46
Andrew P Rominger G 43
Morgan C Lapsley 43
Raymond J Gsell G 43
Anthony P Manino G 41
William M Mallinson 41
Mathew W Short G 40
Alexander L Crawford 40
Ryan A Glowniak G 40
Ryan C Brown G 39
Owen C White 38
Ganon C Nichols 38
Adam J Ruffell 31
Perry S Melton G 31
Reed E Krouse 31
Nicholas W Groth 31
Dallas J Roebuck 31
Cameron S Folena 31
Brandon M Feng 30
Adam R Macias 30
Brock T Aleschus 30
Zachary J Davis 29
Rusty E Krouse 29
Cory Lange 29
Jason Davis 28
Christian L Glover 28
Sean D Nadeau G 28
Aaron R Hall G 28
Carsen W Vanderlinden G 28
Joshua C Jones G 28
Ivan M Sanders 28
Estevan D Pulido-gilbertson G 27
Kyle G Leaf G 26
Scott Folena 26
James Cusanelli G 25
Kellen D Meade G 25
Matthew E Newberger G 25
Daniel S Nikiforov 23
Joseph C Shields 23
Daniel S Fischel 23
Dmitriy V Teplyuk 23
John C Gist 23
Noah R Paul 23
Nicholas H Gutierrez 23
Jason Ivey 23